NVIDIA's own list of DLSS games has 875 games on it as of November 18, 2026, plus 172 apps we leave out. Almost all of them have DLSS Super Resolution, 400 have Frame Generation and 344 go up to Multi Frame Generation. What you actually get depends on two things: which RTX card you have, and whether the game supports a feature itself or only through the NVIDIA app. Below is every game with all five DLSS features marked, a table of which card gets what, and how to switch it on. We check the list against NVIDIA's file every day.
- 875 games, and what "supported" means here
- Who gets what: RTX 20 to RTX 50
- The big games on the list
- All 875 DLSS games, A to Z
- How to turn it on
- If your card is not an RTX
- DLSS questions people ask
- Does DLSS work on GTX cards?
- Can I get the newest DLSS model in an older game?
- What's the difference between 4X and 6X?
- Why isn't a new game on the list?
- Update log
Read next:
875 games, and what "supported" means here

The count comes straight from the JSON file behind NVIDIA's "DLSS and RTX games" page. NVIDIA last updated it on November 18, 2026. Two games on the list have DLSS features but no Super Resolution, so the Super Resolution column reads 873, not 875. Path tracing is still rare: 26 games, and 23 of them can also run Multi Frame Generation.
The catch is in how NVIDIA marks the columns. In 450 games, Super Resolution is built in but uses an older model, and the NVIDIA app can swap in the current one. In 353 games, DLAA isn't in the game's menu at all and you get it only through the app. With Frame Generation it's similar: 138 games have it built in as is, and in 262 more the app can upgrade the built-in version to a newer model. So "supports DLSS 4" often means "supports DLSS, and the app does the rest".
Who gets what: RTX 20 to RTX 50
| Feature | RTX 20 | RTX 30 | RTX 40 | RTX 50 |
|---|---|---|---|---|
| Super Resolution, DLSS 4.5 model | yes, slower | yes, slower | yes | yes |
| DLAA | yes | yes | yes | yes |
| Ray Reconstruction | yes | yes | yes | yes |
| Frame Generation, 2X | no | no | yes | yes |
| Multi Frame Generation, up to 4X | no | no | no | yes |
| Dynamic Multi Frame Generation, up to 6X | no | no | no | yes |
Every RTX card, back to the RTX 2060, runs Super Resolution, DLAA and Ray Reconstruction. The "slower" on RTX 20 and 30 is NVIDIA's own warning: the DLSS 4.5 models M and L lean on FP8 maths, which only RTX 40 and 50 do natively. On older cards NVIDIA suggests staying on model K, the DLSS 4 one, which still looks better than anything before it. Frame Generation needs an RTX 40 or 50, and anything above 2X needs an RTX 50.
The big games on the list

If you want to see everything DLSS can do in one game, the short list is path-traced games with Multi Frame Generation and Ray Reconstruction: Cyberpunk 2077, Alan Wake 2, Indiana Jones and the Great Circle, DOOM: The Dark Ages, The Witcher 3 remaster and 007 First Light. War Thunder joined them on November 18, 2026, when NVIDIA marked it as path-traced with 6X. Black Myth: Wukong, Resident Evil Requiem and PRAGMATA are path-traced too but stop at 4X. Big releases still arrive with DLSS from day one, so the list grows by a dozen or two games with each NVIDIA update.
All 875 DLSS games, A to Z
How to read the columns. "yes" means the game has the feature built in. "yes*" means it's built in and the NVIDIA app can upgrade it to a newer AI model. In the DLAA column, "app" means the game has no DLAA of its own and the app switches it on. Multi Frame Gen shows the top mode: 6X is DLSS 4.5 Dynamic Multi Frame Generation, 4X is the older fixed mode. FSR 4 comes from our FSR 4 list. "On the list since" is the first archived copy of NVIDIA's list with the game, so the real date can be a few weeks earlier. Names link to Steam, or to NVIDIA's list for the 109 games that aren't on Steam.
| Game | Super Resolution | Frame Gen | Multi Frame Gen | Ray Reconstruction | DLAA | FSR 4 | On the list since |
|---|---|---|---|---|---|---|---|
| 007 First Light | yes* | yes* | 6X | yes* | app | yes | Jun 2026 |
| 1666: Amsterdam | yes | yes | Sep 2026 | ||||
| 171 | yes* | yes* | 6X | app | Feb 2026 | ||
| 7 Days To Die | yes* | yes | Sep 2025 | ||||
| '83 | yes* | yes* | 6X | app | yes | Apr 2026 | |
| A Difficult Game About ROLLING - ReUpRise | yes* | yes* | 6X | app | Feb 2026 | ||
| A Plague Tale: Requiem | yes* | yes | app | Jan 2025 or earlier | |||
| A Quiet Place: The Road Ahead | yes* | yes* | 6X | yes | via driver | Jan 2025 or earlier | |
| A.I.L.A | yes* | yes* | 6X | app | Feb 2026 | ||
| Abject Abyss | yes* | yes* | Jun 2026 | ||||
| ACE COMBAT 8: WINGS OF THEVE | yes* | app | yes | Nov 2026 | |||
| Achilles: Legends Untold | yes | Jan 2025 or earlier | |||||
| Active Matter | yes* | yes* | 6X | app | Nov 2026 | ||
| Ad Infinitum | yes | Jan 2025 or earlier | |||||
| AEW: Fight Forever | yes | Jan 2025 or earlier | |||||
| AI Limit | yes | Apr 2025 | |||||
| AION2 | yes* | yes* | 4X | app | yes | Feb 2026 | |
| AirportSim | yes | Jan 2025 or earlier | |||||
| Akimbot | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Alan Wake 2 | yes* | yes | 6X | yes* | yes | yes | Jan 2025 or earlier |
| Alan Wake Remastered | yes | Jan 2025 or earlier | |||||
| Alien: Rogue Incursion - Part One: Evolved Edition | yes* | yes* | 6X | app | Oct 2025 | ||
| Aliens: Fireteam Elite 2 | yes* | Sep 2026 | |||||
| Alone In The Dark | yes | Jan 2025 or earlier | |||||
| Ambulance Life: A Paramedic Simulator | yes* | yes* | 6X | Feb 2025 | |||
| AMID EVIL | yes | Jan 2025 or earlier | |||||
| Among The Trolls | yes* | Nov 2026 | |||||
| Anatomy Of Fear | yes | Jan 2025 or earlier | |||||
| Aniimo | yes* | 6X | Nov 2026 | ||||
| Animalia Survival | yes | Jan 2025 or earlier | |||||
| Anno 117: Pax Romana | yes* | app | via driver | Feb 2026 | |||
| Anthem | yes | Jan 2025 or earlier | |||||
| Aphelion | yes | Apr 2026 | |||||
| Apocalypse: 2.0 Edition | yes | Jan 2025 or earlier | |||||
| ARC Raiders | yes | yes | 4X | yes | yes | Nov 2025 | |
| Arcadegeddon | yes | Jan 2025 or earlier | |||||
| Arena Breakers | yes* | Jun 2026 | |||||
| Arena Breakout: Infinite | yes* | yes* | 4X | app | via driver | May 2025 | |
| ARK: Survival Ascended | yes* | yes* | 6X | app | via driver | Jan 2025 or earlier | |
| Arknights: Endfield | yes* | yes* | 4X | app | Mar 2026 | ||
| Aron's Adventure | yes | Jan 2025 or earlier | |||||
| Ash & Rust | yes* | Jun 2026 | |||||
| Ashes Of Creation | yes | yes | 6X | app | Feb 2026 | ||
| ASHGARD: Infinity Mask | yes* | yes | Jun 2026 | ||||
| Assassin's Creed Black Flag Resynced | yes* | yes* | 6X | app | yes | Sep 2026 | |
| Assassin's Creed Mirage | yes* | app | via driver | Jan 2025 or earlier | |||
| Assassin's Creed Shadows | yes* | yes* | 4X | app | via driver | Mar 2025 | |
| Assetto Corsa Competizione | yes | Jan 2025 or earlier | |||||
| Assetto Corsa EVO | yes* | yes | Jan 2025 or earlier | ||||
| Assetto Corsa Rally | yes* | yes* | 6X | app | via driver | Feb 2026 | |
| Astral Tracks | yes* | yes | app | Jan 2025 or earlier | |||
| Astrometica | yes* | yes* | 6X | Feb 2026 | |||
| Atomic Heart | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Aunt Fatima - خالة فاطمة | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Automate It: Factory Puzzle | yes* | yes* | 6X | yes | Feb 2026 | ||
| AVaOut | yes* | Jun 2026 | |||||
| Avatar: Frontiers of Pandora | yes | yes | 4X | yes* | via driver | Jan 2025 or earlier | |
| Avowed | yes* | yes | 6X | yes | Feb 2025 | ||
| AWAY: The Survival Series | yes | Jan 2025 or earlier | |||||
| Back 4 Blood | yes* | app | Jan 2025 or earlier | ||||
| Backrooms Rec. | yes | Jul 2025 | |||||
| Backrooms: Escape Together | yes* | yes | 6X | yes* | app | Jan 2025 or earlier | |
| Bakemono | yes | Jan 2025 or earlier | |||||
| Baldur's Gate 3 | yes* | app | Jan 2025 or earlier | ||||
| Ballads of Hongye | yes | Jan 2025 or earlier | |||||
| Banishers: Ghosts of New Eden | yes | yes | 6X | yes | Jan 2025 or earlier | ||
| Bastide | yes* | yes* | 6X | app | Feb 2026 | ||
| Batora: Lost Haven | yes | Jan 2025 or earlier | |||||
| Battle Teams 2 | yes | Nov 2026 | |||||
| Battlefield 2042 | yes* | app | Jan 2025 or earlier | ||||
| Battlefield 6 | yes* | yes | 4X | app | yes | Oct 2025 | |
| Battlefield V | yes | Jan 2025 or earlier | |||||
| BeamNG.drive | yes* | app | Nov 2026 | ||||
| Bears In Space | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Beast of Reincarnation | yes* | app | yes | Sep 2026 | |||
| BEAST: False Prophet | yes* | yes* | 6X | app | Apr 2025 | ||
| Bellwright | yes* | yes* | 6X | app | yes | Jan 2025 or earlier | |
| Beyond Enemy Lines 2 | yes | Jan 2025 or earlier | |||||
| Beyond Hanwell | yes* | yes* | 6X | via driver | Feb 2026 | ||
| Black Myth: Wukong | yes* | yes | 4X | via driver | Jan 2025 or earlier | ||
| Black One Blood Brothers | yes* | app | yes | Mar 2026 | |||
| BLACKTAIL | yes | Jan 2025 or earlier | |||||
| Blades of Fire | yes* | yes* | 6X | app | via driver | May 2026 | |
| Bleak Faith: Forsaken | yes | Jan 2025 or earlier | |||||
| Blind Fate: Edo no Yami | yes | Jan 2025 or earlier | |||||
| Blood Bowl 3 | yes | Jan 2025 or earlier | |||||
| Bodies of Water VR | yes | Jan 2025 or earlier | |||||
| Bodycam | yes* | yes* | 4X | app | yes | Apr 2025 | |
| Bootstrap Island | yes* | Jun 2026 | |||||
| Borderlands 4 | yes | yes | 6X | yes | via driver | Sep 2025 | |
| Boti: Byteland Overclocked | yes | Jan 2025 or earlier | |||||
| Breathedge 2 | yes* | yes* | 6X | Sep 2026 | |||
| Brickadia | yes | yes | 4X | yes | yes | Jul 2025 | |
| Bright Memory | yes | Jan 2025 or earlier | |||||
| Bright Memory: Infinite | yes | yes | Jan 2025 or earlier | ||||
| Broken Arrow | yes* | Nov 2026 | |||||
| Broken Pieces | yes | Jan 2025 or earlier | |||||
| Brothers: A Tale of Two Sons Remake | yes | Jan 2025 or earlier | |||||
| Bum: Revenge | yes* | yes* | 6X | Feb 2026 | |||
| Bus Bound | yes* | yes* | 6X | app | yes | Apr 2026 | |
| Bus Simulator 21 | yes | Jan 2025 or earlier | |||||
| Call of Duty: Black Ops 6 | yes | yes | yes | via driver | Jan 2025 or earlier | ||
| Call of Duty: Black Ops 7 | yes | yes | 4X | yes* | yes | yes | Feb 2026 |
| Call of Duty: Black Ops Cold War | yes | Jan 2025 or earlier | |||||
| Call of Duty: Modern Warfare | yes | Jan 2025 or earlier | |||||
| Call of Duty: Modern Warfare 4 | yes* | yes* | 6X | app | yes | Nov 2026 | |
| Call of Duty: Modern Warfare II | yes | yes | Jan 2025 or earlier | ||||
| Call of Duty: Modern Warfare III | yes | yes | yes | Jan 2025 or earlier | |||
| Call of Duty: Vanguard | yes | Jan 2025 or earlier | |||||
| Call of Duty: Warzone (2020) | yes | Jan 2025 or earlier | |||||
| Call of Duty: Warzone (2022) | yes | yes | yes | Jan 2025 or earlier | |||
| Capes | yes | yes | Jan 2025 or earlier | ||||
| Car Dealer Simulator: Prologue - Early Days | yes* | app | Mar 2025 | ||||
| Carmageddon: Rogue Shift | yes* | app | Mar 2026 | ||||
| Carpathian Survival | yes* | yes* | 6X | app | Feb 2026 | ||
| Casa Caballero | yes | yes* | 6X | Sep 2025 | |||
| Chained Backrooms | yes | yes* | 4X | Sep 2025 | |||
| Chased by Darkness | yes | Jan 2025 or earlier | |||||
| Chernobylite | yes | Jan 2025 or earlier | |||||
| Chernobylite 2: Exclusion Zone | yes* | yes* | 6X | yes | Feb 2026 | ||
| Chip ‘n Clawz vs. The Brainioids | yes* | via driver | Feb 2026 | ||||
| Chivalry 2 | yes* | app | Jan 2025 or earlier | ||||
| Choo-Choo Charles | yes | Jan 2025 or earlier | |||||
| Chorus | yes | yes | Jan 2025 or earlier | ||||
| Chronicles Of Sagrea | yes | Jan 2025 or earlier | |||||
| ChronoTecture: The Eprologue | yes | Jan 2025 or earlier | |||||
| Cions of Vega | yes | Jan 2025 or earlier | |||||
| Cities: Skylines II | yes* | app | Jan 2025 or earlier | ||||
| Clair Obscur: Expedition 33 | yes* | yes* | 6X | app | yes | Apr 2025 | |
| Clive Barker’s Hellraiser: Revival | yes* | yes* | 6X | app | yes | Nov 2026 | |
| Code Alkonost: Awakening of Evil | yes | yes* | 6X | via driver | Mar 2025 | ||
| CODE VEIN II | yes* | app | Mar 2026 | ||||
| Commandos: Origins | yes* | app | via driver | Apr 2025 | |||
| Conan Exiles Enhanced | yes* | yes* | 6X | app | yes | Apr 2026 | |
| Conqueror's Blade | yes | yes | Jan 2025 or earlier | ||||
| Control | yes* | yes | Jan 2025 or earlier | ||||
| CONTROL Resonant | yes* | yes* | 6X | yes* | app | yes | Nov 2026 |
| Cooking Simulator 2: Better Together | yes* | yes | Jun 2026 | ||||
| Corsair Cove | yes* | yes* | 6X | app | yes | Sep 2026 | |
| Crime Boss: Rockay City | yes* | app | Jan 2025 or earlier | ||||
| Crimson Desert | yes | yes | 6X | yes* | yes | Mar 2026 | |
| Crimson Moon | yes | 4X | yes | Sep 2026 | |||
| Cronos: The New Dawn | yes* | yes* | 6X | app | yes | Sep 2025 | |
| Crossout | yes | Jan 2025 or earlier | |||||
| Crossout Remastered | yes* | yes* | 6X | app | Nov 2026 | ||
| Crown Simulator - Royal Life Simulation | yes* | yes* | 4X | app | Jan 2025 or earlier | ||
| CROWZ | yes | Jan 2025 or earlier | |||||
| CRSED F.O.A.D | yes | Jan 2025 or earlier | |||||
| Crysis 2 Remastered | yes | Jan 2025 or earlier | |||||
| Crysis 3 Remastered | yes | Jan 2025 or earlier | |||||
| Crysis Remastered | yes | Jan 2025 or earlier | |||||
| Cthulhu: The Cosmic Abyss | yes* | yes* | 6X | yes | Apr 2026 | ||
| Cursed Deal | yes* | yes* | 6X | app | Feb 2026 | ||
| Cyberpunk 2077 | yes | yes | 6X | yes* | yes | via driver | Jan 2025 or earlier |
| cyubeVR | yes | Jan 2025 or earlier | |||||
| Dakar Desert Rally | yes | yes | Jan 2025 or earlier | ||||
| Dark and Darker | yes* | app | Jan 2025 or earlier | ||||
| Darwin's Paradox! | yes* | Jun 2026 | |||||
| DAVY x JONES | yes* | yes* | 4X | app | yes | Feb 2026 | |
| Dawn Break | yes* | Jun 2026 | |||||
| Dawn of Defiance | yes* | yes* | 6X | app | yes | Apr 2026 | |
| Daydream: Forgotten Sorrow | yes | Jan 2025 or earlier | |||||
| Daymare: 1994 Sandcastle | yes | Jan 2025 or earlier | |||||
| DCS World | yes | yes | Jan 2025 or earlier | ||||
| Dead Abyss | yes | Jan 2025 or earlier | |||||
| Dead As Disco | yes | yes | yes | May 2026 | |||
| Dead Rising Deluxe Remaster | yes* | yes | Jan 2025 or earlier | ||||
| Dead Signal | yes | Jan 2025 or earlier | |||||
| Dead Space | yes | Jan 2025 or earlier | |||||
| Dead Take | yes* | yes* | 6X | app | Sep 2025 | ||
| DEADCAM | ANALOG • SURVIVAL • HORROR | yes* | yes* | 6X | app | Feb 2026 | ||
| Deadlink | yes | Jan 2025 or earlier | |||||
| Deadlock | yes* | app | Mar 2025 | ||||
| Deadzone: Rogue | yes* | yes | 6X | yes | May 2025 | ||
| Death Realm | yes | Jan 2025 or earlier | |||||
| Death Relives | yes* | yes* | 6X | yes* | app | via driver | Sep 2025 |
| Death Stranding | yes | Jan 2025 or earlier | |||||
| Death Stranding 2: On The Beach | yes | yes | 4X | yes | yes | Mar 2026 | |
| Death Stranding Director's Cut | yes* | app | Jan 2025 or earlier | ||||
| Deathground | yes* | yes* | 6X | app | yes | Feb 2026 | |
| Deathloop | yes | Jan 2025 or earlier | |||||
| DeathSprint 66 | yes | yes | Jan 2025 or earlier | ||||
| Deceit 2 | yes* | yes* | 6X | yes | Jan 2025 or earlier | ||
| Deceive Inc. | yes | Jan 2025 or earlier | |||||
| Deedlee Doo! Carkour! | yes* | yes* | 6X | yes | via driver | May 2025 | |
| Deep Rock Galactic | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Deep Rock Galactic: Rogue Core | yes* | yes* | 6X | app | via driver | Jun 2026 | |
| DeepStates (VR) | yes | Jan 2025 or earlier | |||||
| Deliver Us Mars | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Deliver Us The Moon | yes | Jan 2025 or earlier | |||||
| Delta Force | yes | yes | yes | Jan 2025 or earlier | |||
| Delta Force: Black Hawk Down Campaign | yes | yes | 4X | yes | Feb 2025 | ||
| Demonologist | yes* | yes* | 6X | app | yes | Mar 2026 | |
| DESORDRE: A Puzzle Game Adventure | yes* | yes* | 6X | Jan 2025 or earlier | |||
| Destroy All Humans! 2 - Reprobed | yes | yes | Jan 2025 or earlier | ||||
| Desynced: Autonomous Colony Simulator | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Diablo II: Resurrected | yes | Jan 2025 or earlier | |||||
| Diablo IV | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Die By The Blade | yes | Jan 2025 or earlier | |||||
| DIRECT CONTACT | yes* | yes* | 6X | app | yes | Jan 2025 or earlier | |
| Directive 8020 | yes* | yes* | 6X | yes* | app | yes | May 2026 |
| Doll Imposter | yes | Feb 2026 | |||||
| Dolmen | yes | Jan 2025 or earlier | |||||
| Domino Simulator | yes | Jan 2025 or earlier | |||||
| DON'T SCREAM | yes | yes | Jan 2025 or earlier | ||||
| DOOM Eternal | yes* | app | Jan 2025 or earlier | ||||
| DOOM: The Dark Ages | yes | yes | 6X | yes* | yes | May 2025 | |
| Dragon Age: The Veilguard | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Dragonkin: The Banished | yes* | yes | 6X | app | via driver | Mar 2025 | |
| Dragon's Dogma 2 | yes* | yes* | 6X | app | yes | Jan 2025 or earlier | |
| DREADZONE | yes* | yes* | 6X | Feb 2026 | |||
| Dual Universe | yes | Jan 2025 or earlier | |||||
| DUCKSIDE | yes* | yes* | 6X | app | via driver | Jan 2025 or earlier | |
| Duet Night Abyss | yes | yes | 6X | yes | via driver | Nov 2025 | |
| Dune: Awakening | yes* | yes* | 6X | yes | yes | Jul 2025 | |
| Dungeonborne | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Dying Light 2 Stay Human | yes* | yes | 4X | app | Jan 2025 or earlier | ||
| Dying Light: The Beast | yes* | yes* | 4X | app | yes | Oct 2025 | |
| DYNASTY WARRIORS 3: Complete Edition Remastered | yes* | app | Nov 2026 | ||||
| DYNASTY WARRIORS: ORIGINS | yes* | yes* | 6X | app | via driver | Jan 2025 or earlier | |
| EA Sports WRC | yes | Jan 2025 or earlier | |||||
| Echo Point Nova | yes | Jan 2025 or earlier | |||||
| Echoes of the End: Enhanced Edition | yes* | yes* | 6X | app | Feb 2026 | ||
| Edge of Eternity | yes | Jan 2025 or earlier | |||||
| EdgeOfTheAbyssAwaken | yes | Jan 2025 or earlier | |||||
| Eldegarde (Formerly 'Legacy: Steel & Sorcery') | yes* | yes* | 6X | app | Mar 2026 | ||
| Electronic Market Simulator | yes* | yes* | 6X | app | yes | Feb 2026 | |
| EMOTIONLESS: The Last Ticket | yes* | app | yes | Feb 2026 | |||
| Empire of the Ants | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Empulse | yes* | yes* | 6X | app | yes | Jun 2026 | |
| Empyreal | yes* | yes | 6X | app | via driver | May 2025 | |
| Empyrion - Galactic Survival | yes | Jan 2025 or earlier | |||||
| Enlisted | yes* | yes* | 6X | yes* | app | Jan 2025 or earlier | |
| Enotria: The Last Song | yes* | yes | 6X | app | yes | Jan 2025 or earlier | |
| Enshrouded | yes* | app | Jan 2025 or earlier | ||||
| ENTITY: THE BLACK DAY | yes* | yes* | 6X | app | Feb 2026 | ||
| Ephesus | yes | Jan 2025 or earlier | |||||
| Escape From Naraka | yes | Jan 2025 or earlier | |||||
| Escape From Tarkov | yes* | app | Jan 2025 or earlier | ||||
| Eternal Strands | yes* | yes* | 6X | app | via driver | Jan 2025 or earlier | |
| Europa Universalis V | yes* | app | Feb 2026 | ||||
| EVE Frontier | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| EVE Online | yes* | yes* | 6X | app | via driver | Sep 2025 | |
| EVE Vanguard | yes* | yes* | 4X | app | Nov 2026 | ||
| Everspace 2 | yes* | yes | 6X | yes* | app | via driver | Jan 2025 or earlier |
| Evil Dead: The Game | yes | Jan 2025 or earlier | |||||
| Evil West | yes | Jan 2025 or earlier | |||||
| EVOTINCTION | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| EXFIL | yes* | yes | 6X | yes | Apr 2025 | ||
| Exit From | yes | Jan 2025 or earlier | |||||
| EzBench | yes | Jan 2025 or earlier | |||||
| F.I.S.T.: Forged In Shadow Torch | yes | yes | Jan 2025 or earlier | ||||
| F1 2020 | yes | Jan 2025 or earlier | |||||
| F1 2021 | yes | Jan 2025 or earlier | |||||
| F1 22 | yes | yes | yes | Jan 2025 or earlier | |||
| F1 23 | yes | yes | Jan 2025 or earlier | ||||
| F1 24 | yes | yes | yes | via driver | Jan 2025 or earlier | ||
| F1 25 | yes | yes | 4X | yes* | yes | via driver | Jul 2025 |
| F1 Manager 2023 | yes | Jan 2025 or earlier | |||||
| F1 Manager 2024 | yes | Jan 2025 or earlier | |||||
| Fall Balance Ball | yes | Jan 2025 or earlier | |||||
| Far Far West | yes | yes* | 6X | yes | Apr 2026 | ||
| Faraday Protocol | yes | Jan 2025 or earlier | |||||
| Farlight 84 | yes* | yes | 4X | app | via driver | Nov 2025 | |
| Farming Simulator 22 | yes* | app | Jan 2025 or earlier | ||||
| Farming Simulator 25 | yes* | yes | 6X | app | yes | Jan 2025 or earlier | |
| Fatekeeper | yes* | yes | 6X | app | yes | Jun 2026 | |
| FBC: Firebreak | yes | yes | 6X | yes* | yes | yes | Jul 2025 |
| Fera: The Sundered Tribes | yes | via driver | Jan 2025 or earlier | ||||
| FINAL FANTASY VII REBIRTH | yes* | yes | 4X | yes | Jan 2025 or earlier | ||
| FINAL FANTASY XIV Online | yes* | app | Jan 2025 or earlier | ||||
| FINAL FANTASY XV | yes | Jan 2025 or earlier | |||||
| FINAL FANTASY XVI | yes* | yes* | 6X | yes | via driver | Jan 2025 or earlier | |
| Finnish Cottage Simulator | yes* | yes* | 4X | Jan 2025 or earlier | |||
| Firefighting Simulator - The Squad | yes | Jan 2025 or earlier | |||||
| Firefighting Simulator: Ignite | yes* | yes* | 6X | app | via driver | Feb 2026 | |
| Firmament | yes | Jan 2025 or earlier | |||||
| Five Nights At Freddy’s: Security Breach | yes | Jan 2025 or earlier | |||||
| Flintlock: The Siege of Dawn | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Flipscapes | yes | yes | yes | Sep 2025 | |||
| Fobia - St. Dinfna Hotel | yes | Jan 2025 or earlier | |||||
| For Honor | yes* | Jun 2026 | |||||
| Forest Doesn’t Care | yes | via driver | Feb 2026 | ||||
| Forever Skies | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Forgive Me Father 2 | yes* | yes | app | Jan 2025 or earlier | |||
| Forspoken | yes | Jan 2025 or earlier | |||||
| Fort Solis | yes* | yes* | 6X | via driver | Jan 2025 or earlier | ||
| Fortnite | yes* | app | Jan 2025 or earlier | ||||
| Forza Horizon 5 | yes* | yes | app | Jan 2025 or earlier | |||
| Forza Horizon 6 | yes* | yes* | 6X | app | yes | May 2026 | |
| Forza Motorsport | yes* | app | Jan 2025 or earlier | ||||
| FragPunk | yes* | yes | 6X | app | via driver | Mar 2025 | |
| Frostpunk 2 | yes* | yes* | 6X | yes | Jan 2025 or earlier | ||
| Frozen Flame | yes | Jan 2025 or earlier | |||||
| Frozenheim | yes | Jan 2025 or earlier | |||||
| Funko Fusion | yes* | yes | app | via driver | Jan 2025 or earlier | ||
| Game of Thrones: Kingsroad | yes* | yes | May 2025 | ||||
| Gangs of Sherwood | yes | yes | Jan 2025 or earlier | ||||
| Gear.Club Unlimited 3 | yes* | yes* | Nov 2026 | ||||
| Gears of War: E-Day | yes* | yes* | 6X | app | yes | Nov 2026 | |
| Gears of War: Reloaded | yes* | app | Sep 2025 | ||||
| GeForce 8800 GTX - 20 Years of a Legend | yes* | yes* | 6X | yes* | app | Nov 2026 | |
| Get Stuffed! | yes | Jan 2025 or earlier | |||||
| Ghost | yes | Jan 2025 or earlier | |||||
| Ghost of Tsushima Director’s Cut | yes* | yes | app | via driver | Jan 2025 or earlier | ||
| Ghostbusters: Spirits Unleashed | yes | Jan 2025 or earlier | |||||
| Ghostrunner | yes | Jan 2025 or earlier | |||||
| Ghostrunner 2 | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Ghostwire: Tokyo | yes | Jan 2025 or earlier | |||||
| GOALS | yes* | yes* | 4X | app | yes | Jun 2026 | |
| Goat Simulator: Remastered | yes | Jan 2025 or earlier | |||||
| God of War | yes* | app | Jan 2025 or earlier | ||||
| God of War Ragnarök | yes* | yes* | 6X | app | via driver | Jan 2025 or earlier | |
| GODBREAKERS | yes | Nov 2025 | |||||
| Goofy Gorillas | yes* | yes* | 6X | app | Feb 2026 | ||
| Gord | yes | Jan 2025 or earlier | |||||
| Gori: Cuddly Carnage | yes | Jan 2025 or earlier | |||||
| Gotham Knights | yes | Jan 2025 or earlier | |||||
| Gothic 1 Remake | yes* | yes* | 6X | app | via driver | Jun 2026 | |
| Grand Emprise: Time Travel Survival | yes | Jan 2025 or earlier | |||||
| Grand Theft Auto III - The Definitive Edition | yes | Jan 2025 or earlier | |||||
| Grand Theft Auto V Enhanced | yes* | yes | 4X | via driver | Mar 2025 | ||
| Grand Theft Auto: San Andreas - The Definitive Edition | yes | Jan 2025 or earlier | |||||
| Grand Theft Auto: Vice City - The Definitive Edition | yes | Jan 2025 or earlier | |||||
| GRAVHOUNDS | yes* | yes* | 6X | app | Nov 2026 | ||
| Gray Zone Warfare | yes* | yes* | 6X | app | yes | Jan 2025 or earlier | |
| GreedFall II: The Dying World | yes | Jan 2025 or earlier | |||||
| Greedland | yes* | yes* | 6X | via driver | Feb 2026 | ||
| Gripper | yes | Jan 2025 or earlier | |||||
| Ground Branch | yes* | yes* | 6X | app | Jan 2025 or earlier | ||
| Gu Jian Qi Tan Online | yes* | Jan 2025 or earlier | |||||
| GUN JAM | yes | Jan 2025 or earlier | |||||
| Gungrave G.O.R.E | yes | Jan 2025 or earlier | |||||
| Half Sword | yes* | yes* | 6X | app | Mar 2026 | ||
| Half-Life 2 RTX Demo | yes* | yes* | 6X | yes* | app | Mar 2025 | |
| Halloween: The Game | yes* | yes* | 6X | yes* | app | yes | Nov 2026 |
| Halo: Campaign Evolved | yes* | yes* | 6X | app | yes | Sep 2026 | |
| Helios | yes | Jan 2025 or earlier | |||||
| Hell Is Us | yes* | yes* | 6X | app | via driver | Sep 2025 | |
| Hell Let Loose: Vietnam | yes* | yes* | 6X | app | yes | Sep 2026 | |
| Hell Pie | yes | Jan 2025 or earlier | |||||
| Hellblade II Enhanced: Senua's Saga | yes* | yes* | 6X | app | Apr 2026 | ||
| Hellblade: Senua's Sacrifice | yes | Jan 2025 or earlier | |||||
| Hellbreach: Vegas | yes | yes | Jan 2025 or earlier | ||||
| Helldivers 2 | yes* | app | yes | Jun 2026 | |||
| Hello Neighbor 2 | yes | Jan 2025 or earlier | |||||
| Heroic Kingdom: Origins | yes* | yes* | 6X | app | Feb 2026 | ||
| Hi-Fi RUSH | yes | Jan 2025 or earlier | |||||
| High On Life | yes | Jan 2025 or earlier | |||||
